緑色蛍光ポリエチレン粒子
最大蛍光波長 515 nm
粒子密度 1.00 g/cc 1.025 g/cc 1.01 – 1.100 g/cc
粒径範囲内の粒子 > 90 %
球状粒子率 > 90 %
形態 乾燥粒子
緑色蛍光ポリエチレン粒子(粒子密度: 1.00 g/cc)
製品番号 | 粒子密度 | 粒径 | 内容量 |
UVPMS-BG-1.00 10-20um – 0.1g | 1.00 g/cc | 10 ~ 20 μm | 0.1 g |
UVPMS-BG-1.00 20-27um – 0.5g | 1.00 g/cc | 20 ~ 27 μm | 0.5 g |
UVPMS-BG-1.00 27-32um – 1g | 1.00 g/cc | 27 ~ 32 μm | 1 g |
UVPMS-BG-1.00 32-38um – 5g | 1.00 g/cc | 32 ~ 38 μm | 5 g |
UVPMS-BG-1.00 38-45um – 5g | 1.00 g/cc | 38 ~ 45 μm | 5 g |
UVPMS-BG-1.00 45-53um – 5g | 1.00 g/cc | 45 ~ 53 μm | 5 g |
UVPMS-BG-1.00 53-63um – 10g | 1.00 g/cc | 53 ~ 63 μm | 10 g |
UVPMS-BG-1.00 63-75um – 10g | 1.00 g/cc | 63 ~ 75 μm | 10 g |
UVPMS-BG-1.00 75-90um – 10g | 1.00 g/cc | 75 ~ 90 μm | 10 g |
UVPMS-BG-1.00 90-106um – 10g | 1.00 g/cc | 90 ~ 106 μm | 10 g |
UVPMS-BG-1.00 106-125um – 10g | 1.00 g/cc | 106 ~ 125 μm | 10 g |
UVPMS-BG-1.00 125-150um – 10g | 1.00 g/cc | 125 ~ 150 μm | 10 g |
UVPMS-BG-1.00 150-180um – 10g | 1.00 g/cc | 150 ~ 180 μm | 10 g |
UVPMS-BG-1.00 155-175um – 5g | 1.00 g/cc | 155 ~ 175 μm | 5 g |
UVPMS-BG-1.00 165-180um – 5g | 1.00 g/cc | 165 ~ 180 μm | 5 g |
UVPMS-BG-1.00 180-212um – 10g | 1.00 g/cc | 180 ~ 212 μm | 10 g |
UVPMS-BG-1.00 212-250um – 10g | 1.00 g/cc | 212 ~ 250 μm | 10 g |
UVPMS-BG-1.00 250-300um – 10g | 1.00 g/cc | 250 ~ 300 μm | 10 g |
UVPMS-BG-1.00 300-355um – 10g | 1.00 g/cc | 300 ~ 355 μm | 10 g |
UVPMS-BG-1.00 355-425um – 10g | 1.00 g/cc | 355 ~ 425 μm | 10 g |
UVPMS-BG-1.00 425-500um – 10g | 1.00 g/cc | 425 ~ 500 μm | 10 g |
UVPMS-BG-1.00 500-600um – 10g | 1.00 g/cc | 500 ~ 600 μm | 10 g |
UVPMS-BG-1.00 600-630um – 5g | 1.00 g/cc | 600 ~ 630 μm | 5 g |
UVPMS-BG-1.00 600-710um – 10g | 1.00 g/cc | 600 ~ 710 μm | 10 g |
UVPMS-BG-1.00 710-850um – 10g | 1.00 g/cc | 710 ~ 850 μm | 10 g |
UVPMS-BG-1.00 850-1000um – 10g | 1.00 g/cc | 850 ~ 1000 μm | 10 g |
UVPMS-BG-1.00 1000-1180um – 10g | 1.00 g/cc | 1000 ~ 1180 μm | 10 g |
UVPMS-BG-1.00 1180-1400um – 1g | 1.00 g/cc | 1180 ~ 1400 μm | 1 g |
緑色蛍光ポリエチレン粒子(粒子密度: 1.025 g/cc)
製品番号 | 粒子密度 | 粒径 | 内容量 |
UVPMS-BG-1.025 10-20um – 0.1g | 1.025 g/cc | 10 ~ 20 μm | 0.1 g |
UVPMS-BG-1.025 20-27um – 0.5g | 1.025 g/cc | 20 ~ 27 μm | 0.5 g |
UVPMS-BG-1.025 27-32um – 1g | 1.025 g/cc | 27 ~ 32 μm | 1 g |
UVPMS-BG-1.025 32-38um – 5g | 1.025 g/cc | 32 ~ 38 μm | 5 g |
UVPMS-BG-1.025 38-45um – 5g | 1.025 g/cc | 38 ~ 45 μm | 5 g |
UVPMS-BG-1.025 45-53um – 5g | 1.025 g/cc | 45 ~ 53 μm | 5 g |
UVPMS-BG-1.025 53-63um – 10g | 1.025 g/cc | 53 ~ 63 μm | 10 g |
UVPMS-BG-1.025 63-75um – 10g | 1.025 g/cc | 63 ~ 75 μm | 10 g |
UVPMS-BG-1.025 106-125um – 10g | 1.025 g/cc | 106 ~ 125 μm | 10 g |
UVPMS-BG-1.025 125-150um – 10g | 1.025 g/cc | 125 ~ 150 μm | 10 g |
UVPMS-BG-1.025 150-180um – 10g | 1.025 g/cc | 150 ~ 180 μm | 10 g |
UVPMS-BG-1.025 180-212um – 10g | 1.025 g/cc | 180 ~ 212 μm | 10 g |
UVPMS-BG-1.025 250-300um – 10g | 1.025 g/cc | 250 ~ 300 μm | 10 g |
UVPMS-BG-1.025 355-425um – 10g | 1.025 g/cc | 355 ~ 425 μm | 10 g |
UVPMS-BG-1.025 425-500um – 10g | 1.025 g/cc | 425 ~ 500 μm | 10 g |
UVPMS-BG-1.025 600-710um – 10g | 1.025 g/cc | 600 ~ 710 μm | 10 g |
UVPMS-BG-1.025 710-850um – 10g | 1.025 g/cc | 710 ~ 850 μm | 10 g |
UVPMS-BG-1.025 850-1000um – 10g | 1.025 g/cc | 850 ~ 1000 μm | 10 g |
緑色蛍光ポリエチレン粒子(粒子密度: 1.01 – 1.100 g/cc)
製品番号 | 粒子密度 | 粒径 | 内容量 |
UVPMS-BG-1.01 300-355um – 10g | 1.01 g/cc | 300 ~ 355 μm | 10 g |
UVPMS-BG-1.01 355-425um – 10g | 1.01 g/cc | 355 ~ 425 μm | 10 g |
UVPMS-BG-1.015 425-500um – 10g | 1.015 g/cc | 425 ~ 500 μm | 10 g |
UVPMS-BG-1.02 425-500um – 10g | 1.02 g/cc | 425 ~ 500 μm | 10 g |
UVPMS-BG-1.035 38-45um – 5g | 1.035 g/cc | 38 ~ 45 μm | 5 g |
UVPMS-BG-1.035 425-500um – 10g | 1.035 g/cc | 425 ~ 500 μm | 10 g |
UVPMS-BG-1.10 28-48um – 5g | 1.10 g/cc | 28 ~ 48 μm | 5 g |
UVPMS-BG-1.10 46-56um – 5g | 1.10 g/cc | 46 ~ 56 μm | 5 g |
UVPMS-BG-1.10 53-63um – 5g | 1.10 g/cc | 53 ~ 63 μm | 5 g |
UVPMS-BG-1.10 150-180um – 10g | 1.10 g/cc | 150 ~ 180 μm | 10 g |
UVPMS-BG-1.10 180-212um – 10g | 1.10 g/cc | 180 ~ 212 μm | 10 g |
UVPMS-BG-1.10 212-250um – 10g | 1.10 g/cc | 212 ~ 250 μm | 10 g |
資料請求・製品説明・お見積り・サンプルの請求など、
お気軽にお問い合わせください。
お急ぎの方はお電話にてご連絡ください。
TEL 03-5579-8710 (平日 9:30~18:00)
FAX 03-5579-8711
made in U.S.A