ソーダライムガラス粒子
ソーダライムガラス粒子(スペーサーグレード)
粒子密度 2.4 – 2.6 g/cc
粒径範囲内の粒子 > 95 %
球状粒子率 > 90 %
形態 乾燥粒子
製品番号 | 粒子密度 | 粒径 | 内容量 |
S-SLGMS-2.5 15-19μm – 1g | 2.5 g/cc | 15 ~ 19 μm | 1 g |
S-SLGMS-2.5 23-26μm – 1g | 2.5 g/cc | 23 ~ 26 μm | 1 g |
S-SLGMS-2.5 24-27μm – 1g | 2.5 g/cc | 24 ~ 27 μm | 1 g |
S-SLGMS-2.5 25-28μm – 1g | 2.5 g/cc | 25 ~ 28 μm | 1 g |
S-SLGMS-2.5 29-32μm – 1g | 2.5 g/cc | 29 ~ 32 μm | 1 g |
S-SLGMS-2.5 31-34μm – 1g | 2.5 g/cc | 31 ~ 34 μm | 1 g |
S-SLGMS-2.5 33-36μm – 1g | 2.5 g/cc | 33 ~ 36 μm | 1 g |
S-SLGMS-2.5 35-37μm – 1g | 2.5 g/cc | 35 ~ 37 μm | 1 g |
S-SLGMS-2.5 35-38μm – 1g | 2.5 g/cc | 35 ~ 38 μm | 1 g |
S-SLGMS-2.5 36-39μm – 1g | 2.5 g/cc | 36 ~ 39 μm | 1 g |
S-SLGMS-2.5 37-40μm – 1g | 2.5 g/cc | 37 ~ 40 μm | 1 g |
S-SLGMS-2.5 39-41μm – 1g | 2.5 g/cc | 39 ~ 41 μm | 1 g |
S-SLGMS-2.5 40-43μm – 1g | 2.5 g/cc | 40 ~ 43 μm | 1 g |
S-SLGMS-2.5 43-45μm – 1g | 2.5 g/cc | 43 ~ 45 μm | 1 g |
S-SLGMS-2.5 44-48μm – 1g | 2.5 g/cc | 44 ~ 48 μm | 1 g |
S-SLGMS-2.5 45-50μm – 1g | 2.5 g/cc | 45 ~ 50 μm | 1 g |
S-SLGMS-2.5 47-50μm – 1g | 2.5 g/cc | 47 ~ 50 μm | 1 g |
S-SLGMS-2.5 48-51μm – 1g | 2.5 g/cc | 48 ~ 51 μm | 1 g |
S-SLGMS-2.5 50-53μm – 1g | 2.5 g/cc | 50 ~ 53 μm | 1 g |
S-SLGMS-2.5 52-55μm – 1g | 2.5 g/cc | 52 ~ 55 μm | 1 g |
S-SLGMS-2.5 96-100μm – 1g | 2.5 g/cc | 96 ~ 100 μm | 1 g |
S-SLGMS-2.5 98-102μm – 1g | 2.5 g/cc | 98 ~ 102 μm | 1 g |
S-SLGMS-2.5 99-104μm – 1g | 2.5 g/cc | 99 ~ 104 μm | 1 g |
S-SLGMS-2.5 172-175μm – 1g | 2.5 g/cc | 172 ~ 175 μm | 1 g |
S-SLGMS-2.5 175-180μm – 1g | 2.5 g/cc | 175 ~ 180 μm | 1 g |
S-SLGMS-2.5 185-192μm – 1g | 2.5 g/cc | 185 ~ 192 μm | 1 g |
S-SLGMS-2.5 190-197μm – 1g | 2.5 g/cc | 190 ~ 197 μm | 1 g |
S-SLGMS-2.5 480-500μm – 1g | 2.5 g/cc | 480 ~ 500 μm | 1 g |
S-SLGMS-2.5 490-500μm – 1g | 2.5 g/cc | 490 ~ 500 μm | 1 g |
ソーダライムガラス粒子
粒子密度 2.4 – 2.6 g/cc
粒径範囲内の粒子 > 90 %
球状粒子率 > 85 %
形態 乾燥粒子
製品番号 | 粒子密度 | 粒径 | 内容量 |
SLGMS-2.5 1-38um – 10g | 2.5 g/cc | 1 ~ 38 μm | 10 g |
SLGMS-2.5 5-50um – 10g | 2.5 g/cc | 5 ~ 50 μm | 10 g |
SLGMS-2.5 10-22um – 10g | 2.5 g/cc | 10 ~ 22 μm | 10 g |
SLGMS-2.5 10-38um – 10g | 2.5 g/cc | 10 ~ 38 μm | 10 g |
SLGMS-2.5 10-45um – 10g | 2.5 g/cc | 10 ~ 45 μm | 10 g |
SLGMS-2.5 15-22um – 5g | 2.5 g/cc | 15 ~ 22 μm | 5 g |
SLGMS-2.5 22-27um – 10g | 2.5 g/cc | 22 ~ 27 μm | 10 g |
SLGMS-2.5 27-32um – 10g | 2.5 g/cc | 27 ~ 32 μm | 10 g |
SLGMS-2.5 32-38um – 10g | 2.5 g/cc | 32 ~ 38 μm | 10 g |
SLGMS-2.5 38-45um – 10g | 2.5 g/cc | 38 ~ 45 μm | 10 g |
SLGMS-2.5 42-47um – 10g | 2.5 g/cc | 42 ~ 47 μm | 10 g |
SLGMS-2.5 45-53um – 10g | 2.5 g/cc | 45 ~ 53 μm | 10 g |
SLGMS-2.5 53-56um – 5g | 2.5 g/cc | 53 ~ 56 μm | 5 g |
SLGMS-2.5 53-63um – 10g | 2.5 g/cc | 53 ~ 63 μm | 10 g |
SLGMS-2.5 56-63um – 10g | 2.5 g/cc | 56 ~ 63 μm | 10 g |
SLGMS-2.5 63-71um – 10g | 2.5 g/cc | 63 ~ 71 μm | 10 g |
SLGMS-2.5 63-75um – 10g | 2.5 g/cc | 63 ~ 75 μm | 10 g |
SLGMS-2.5 75-90um – 10g | 2.5 g/cc | 75 ~ 90 μm | 10 g |
SLGMS-2.5 90-100um – 5g | 2.5 g/cc | 90 ~ 100 μm | 5 g |
SLGMS-2.5 90-106um – 10g | 2.5 g/cc | 90 ~ 106 μm | 10 g |
SLGMS-2.5 100-106um – 5g | 2.5 g/cc | 100 ~ 106 μm | 5 g |
SLGMS-2.5 106-112um – 5g | 2.5 g/cc | 106 ~ 112 μm | 5 g |
SLGMS-2.5 106-122um – 10g | 2.5 g/cc | 106 ~ 122 μm | 10 g |
SLGMS-2.5 106-125um – 10g | 2.5 g/cc | 106 ~ 125 μm | 10 g |
SLGMS-2.5 111-125um – 3g | 2.5 g/cc | 111 ~ 125 μm | 3 g |
SLGMS-2.5 125-150um – 10g | 2.5 g/cc | 125 ~ 150 μm | 10 g |
SLGMS-2.5 150-160um – 5g | 2.5 g/cc | 150 ~ 160 μm | 5 g |
SLGMS-2.5 150-165um – 10g | 2.5 g/cc | 150 ~ 165 μm | 10 g |
SLGMS-2.5 150-170um – 10g | 2.5 g/cc | 150 ~ 170 μm | 10 g |
SLGMS-2.5 150-180um – 10g | 2.5 g/cc | 150 ~ 180 μm | 10 g |
SLGMS-2.5 165-172um – 5g | 2.5 g/cc | 165 ~ 172 μm | 5 g |
SLGMS-2.5 165-180um – 10g | 2.5 g/cc | 165 ~ 180 μm | 10 g |
SLGMS-2.5 172-180um – 5g | 2.5 g/cc | 172 ~ 180 μm | 5 g |
SLGMS-2.5 180-212um – 10g | 2.5 g/cc | 180 ~ 212 μm | 10 g |
SLGMS-2.5 197-212um – 10g | 2.5 g/cc | 197 ~ 212 μm | 10 g |
SLGMS-2.5 212-250um – 10g | 2.5 g/cc | 212 ~ 250 μm | 10 g |
SLGMS-2.5 220-250um – 10g | 2.5 g/cc | 220 ~ 250 μm | 10 g |
SLGMS-2.5 240-260um – 3g | 2.5 g/cc | 240 ~ 260 μm | 3 g |
SLGMS-2.5 250-300um – 10g | 2.5 g/cc | 250 ~ 300 μm | 10 g |
SLGMS-2.5 260-290um – 5g | 2.5 g/cc | 260 ~ 290 μm | 5 g |
SLGMS-2.5 300-355um – 10g | 2.5 g/cc | 300 ~ 355 μm | 10 g |
SLGMS-2.5 355-425um – 10g | 2.5 g/cc | 355 ~ 425 μm | 10 g |
SLGMS-2.5 425-500um – 10g | 2.5 g/cc | 425 ~ 500 μm | 10 g |
SLGMS-2.5 440-485um – 10g | 2.5 g/cc | 440 ~ 485 μm | 10 g |
SLGMS-2.5 450-500um – 10g | 2.5 g/cc | 450 ~ 500 μm | 10 g |
SLGMS-2.5 460-500um – 10g | 2.5 g/cc | 460 ~ 500 μm | 10 g |
SLGMS-2.5 480-520um – 10g | 2.5 g/cc | 480 ~ 520 μm | 10 g |
SLGMS-2.5 500-600um – 10g | 2.5 g/cc | 500 ~ 600 μm | 10 g |
SLGMS-2.5 600-710um – 10g | 2.5 g/cc | 600 ~ 710 μm | 10 g |
SLGMS-2.5 710-850um – 10g | 2.5 g/cc | 710 ~ 850 μm | 10 g |
SLGMS-2.5 850-1000um – 10g | 2.5 g/cc | 850 ~ 1000 μm | 10 g |
SLGS-2.5 1.0-1.2mm – 10g | 2.5 g/cc | 1.0 ~ 1.2 mm | 10 g |
SLGS-2.5 1.2-1.4mm -10g | 2.5 g/cc | 1.2 ~ 1.4 mm | 10 g |
SLGS-2.5 1.25-1.40mm – 10g | 2.5 g/cc | 1.25 ~ 1.40 mm | 10 g |
SLGS-2.5 1.40-1.65mm – 10g | 2.5 g/cc | 1.40 ~ 1.65 mm | 10 g |
SLGS-2.5 1.4-1.7mm – 10g | 2.5 g/cc | 1.4 ~ 1.7 mm | 10 g |
SLGS-2.5 1.55-1.65mm – 10g | 2.5 g/cc | 1.55 ~ 1.65 mm | 10 g |
SLGS-2.5 1.7-2.0mm – 10g | 2.5 g/cc | 1.7 ~ 2.0 mm | 10 g |
SLGS-2.5 2.0-2.4mm – 10g | 2.5 g/cc | 2.0 ~ 2.4 mm | 10 g |
SLGS-2.5 2.4-2.8mm – 10g | 2.5 g/cc | 2.4 ~ 2.8 mm | 10 g |
SLGS-2.5 2.8-3.4mm – 10g | 2.5 g/cc | 2.8 ~ 3.4 mm | 10 g |
SLGS-2.5 3.4-3.6mm – 10g | 2.5 g/cc | 3.4 ~ 3.6 mm | 10 g |
SLGS-2.5 3.4-4.0mm – 25g | 2.5 g/cc | 3.4 ~ 4.0 mm | 25 g |
SLGS-2.5 3.8-4.4mm – 25g | 2.5 g/cc | 3.8 ~ 4.4 mm | 25 g |
資料請求・製品説明・お見積り・サンプルの請求など、
お気軽にお問い合わせください。
お急ぎの方はお電話にてご連絡ください。
TEL 03-5579-8710 (平日 9:30~18:00)
FAX 03-5579-8711
made in U.S.A